Product Guide
ASSET BASED LENDING
Sector | Manufacturers, Distributors and Wholesalers |
Use of Proceeds | Purchase inventory & fund operating expenses |
Collateral | AR, INV, EQUIP, RE |
Rate | 8 – 18% |
Term | 12 – 36 mos |
Deal Size | $500K to $25M |
AR FUNDING
Sector | Staffing, Transportation and Service Companies |
Use of Proceeds | Make payroll, cover operating expenses |
Collateral | ACCOUNT RECEIVABLE |
Rate | 8 – 24% |
Term | 12 – 24 mos |
Deal Size | $25K to $25M |
CONSTRUCTION FACTORING
Sector | Subcontractors, and Self Performing GCs |
Use of Proceeds | Make payroll, cover operating expenses |
Collateral | ACCOUNT RECEIVABLE |
Rate | 15 – 24% |
Term | As needed |
Deal Size | $25K to $10M |
SPOT FACTORING
Sector | Manufactures, Distributors and Service Companies |
Use of Proceeds | Occasional funding to smooth out cash flow |
Collateral | ACCOUNT RECEIVABLE |
Rate | 18 – 24% |
Term | As needed |
Deal Size | $25K to $25M |
EQUIPMENT FINANCING
Sector | Manufactures and Service Companies |
Use of Proceeds | Acquire assets and fund expansion |
Collateral | EQUIPMENT |
Rate | 6 – 18% |
Term | 30 – 60 mos |
Deal Size | $250K to $25M |
SBA TERM LOANS
Sector | Manufactures and Service Companies |
Use of Proceeds | Partner buyout, debt refinance, new property |
Collateral | ALL ASSETS |
Rate | 6.75 – 7.2% |
Term | 15 – 25 yrs |
Deal Size | $100K to $5M |
PO FINANCE
Sector | Distributors and Wholesalers |
Use of Proceeds | Pay suppliers for confirmed orders |
Collateral | INVENTORY AND AR |
Rate | 18 – 24% |
Term | As needed |
Deal Size | $25K to $25M |
INVENTORY FINANCE
Sector | Distributors and Wholesalers |
Use of Proceeds | Purchase inventory and fund growth |
Collateral | INVENTORY AND AR |
Rate | 12 – 24% |
Term | 12 – 24 mos |
Deal Size | $500K to $25M |
BRIDGE/HARD MONEY LOAN
Sector | ALL types |
Use of Proceeds | Manage unexpected opportunities or challenges |
Collateral | NAMED ASSETS |
Rate | 12 – 30% |
Term | As needed |
Deal Size | $500K to $25M |